The Radiation Alert@ Ranger and Ranger EXP share the same operating ranges and offer a fast response with the larger tube, as well and a greater sensitivity to alphas with the larger end window. The Monitor 200 has a smaller end window, still has the ability to detect alpha and affords a little more ruggedness. The Monitor 1000EC has a linear response and a higher ranger with its energy compensated tube. The GammaView Scintillation Detector
a ß y x | y x | y x | |||
Alert | Internal Memory | Stand | |||||
Included Protective Boot | |||||
USB | |||||
Bluetooth | |||||
Built-In Isotope Efficiencies | no | no | |||
GM Detector | Internal | Internal | External (EXP) | Internal | no |
Scintillation Detector | no | no | no | ||
mR/hr | .001(1µR) to 200 | .001(1µR) to 100 | .001 (1µR) to 1000 mR/hr | 1 μR/h to 5 mR/h | |
µSv/hr | – .01 to 2000 | .01 to 1000 | .01 to 10000 | 0.001 to 50 | |
mSv/hr | n/a | n/a | 0.00001 to 1 | ||
Counts Per Minute | 0 to 214,000 | 0 to 350,000 | 0 to 450,000 | 0 to approx. 875,000 | |
Counts per Second | 0 to 3575 | 0 to 5000 | 0 to 7500 | 0 to approx. 14,584 | |
Total Timed Counts | 1 to 9,999,000 |
Detector Window Comparison
The end windows of the detector can effect how much alpha, if any the detector is capable of detecting. Compare radiation detectors below.
Energy Response Comparison
The Energy Response determines how well it responds to different radiation via the window or the side wall of the detector. Compare radiation detector respond graphs below.
Please, feel free to contact us if you need assistance finding the right detector for the situation at hand.